Tyson Barrie
Tyson Barrie
Born: July 26, 1991
Victoria, BC
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 2006-2024
Major league statistics
Tyson Barrie scored 65 goals and recorded 232 assists in his 360-game career with the Kelowna Rockets, Lake Erie Monsters and Calgary Wranglers. He began playing during the 2006 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Kelowna Rockets | 7 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kelowna Rockets | 64 | 9 | 34 | 43 | 30 | +8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kelowna Rockets | 68 | 12 | 40 | 52 | 31 | +17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kelowna Rockets | 63 | 19 | 53 | 72 | 31 | +11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 54 | 11 | 47 | 58 | 34 | +4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Lake Erie Monsters | 49 | 5 | 27 | 32 | 24 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 96 | 5.2 |
2012-13 | AHL | Lake Erie Monsters | 38 | 7 | 22 | 29 | 7 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
2013-14 | AHL | Lake Erie Monsters | 6 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2024-25 | AHL | Calgary Wranglers | 11 | 2 | 3 | 5 | 6 | -5 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 6.7 |
Totals | 360 | 65 | 232 | 297 | 165 | 34 | 41 | 2 | 4 | 0 | 0 | 0 | 226 | 28.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Kelowna Rockets | 7 | 1 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kelowna Rockets | 22 | 4 | 14 | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kelowna Rockets | 12 | 3 | 8 | 11 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 10 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 10 | 34 | 44 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |